![]() |
|
RESUMES |
|
William C. Bagby
| |
| Education |
University of California, San Diego: B.A., Biology, 1971 University of California, Santa Cruz: Ph.D., Earth Science, 1979 Fluent in Spanish, some German Continuing Education Courses 2004: National Uniform Standards of Professional Appraisal Practice Course and Examination (passed): The Appraisal Foundation 2003: Minerals Appraisal Symposium: The Centre for Advanced Property Economics 2000: Geochemical Methods for Buried Ore Deposits: Geological Society of Nevada 1997: Leached Capping Appraisal in Porphyry Copper Deposits: Geological and Exploration Associates 1995: GIS Applications using MapInfo Software: MapInfo Corporation 1994: Soil and Groundwater Contamination and Remediation: Geological Society of America 1992: Leadership Training: United States Geological Survey 1991: Supervisor's and Manager's Training in Equal Employment Opportunity: United States Geological Survey 1990: High Output Management: CareerTrack Seminars 1982: Quantitative Chemistry of High-Temperature Geothermal Fluids: Geothermal Resources Council 1980: : Economic Evaluation and Investment Decision Methods: Colorado School of Mines |
Certification |
Certified Member American Institute of Minerals Appraisers (AIMA), #2006-3 California Registered Geologist, #7395 Wyoming Professional Geologist, #PG-2581 A Qualified Person for Canadian 43-101 stock-exchange purposes for many deposit types |
| Membership | Fellow, Society of Economic Geologists The Association of Applied Geochemists SME - Society for Mining, Metallurgy, and Exploration Geological Society of America American Institute of Mineral Appraisers |
2002 - Present |
Founding Member of Western Mineral Appraisers LLC |
| 1998 - Present | Golden Gryphon Explorations, Inc. Senior Geologist and part owner. Exploration for gold, silver, copper, lead, and zinc deposits in Nevada, USA. |
| 1992 - Present | Metallan International. Economic geology consulting practice involved in the geologic and economic evaluation of gold, silver, copper, lead, zinc, and tungsten mineral properties in North and South America and China. |
| 1982 - 1992 | United States Geological Survey. Chief, Branch of Western Mineral Resources, responsible for mineral-resource assessment and research in the western United States. Program Coordinator, Strategic and Critical Minerals Program, responsible for obtaining and allocating research funds for mineral-resource research projects in the Survey. Research Geologist, Western Mineral Resources, responsible for project research on Carlin-type gold deposits and on mineral-resource assessment methods. |
| 1980 - 1982 | Homestake Mining Company. Geologist, Exploration Research, responsible for developing exploration strategies based upon research at the McLaughlin gold deposit in California, USA. |
| 1979 - 1980 | Chevron Resources, Geologist, Project Evaluations, responsible for the geologic evaluation of a volcanic-hosted uranium deposit at the McDermitt caldera complex in Nevada, USA and of the underground silver resource in the Amethyst vein system at Creede, Colorado, USA. |
| 1979 - Present | As above, have undertaken evaluations of mineral properties in: United States, Mexico, Costa Rica, Honduras, Colombia, Ecuador, Peru, Bolivia, Venezuela, Spain, and China. |
Fred Barnard
| |
| Education | University of California, Berkeley, B.A. Geology, 1963 University of Colorado, Boulder, Ph.D. Geology, 1968 Fluent in Spanish and Portuguese, some French Continuing Education Courses 2006: USPAP Update Course, by ASFMRA 2003: Minerals Appraisal Symposium: The Centre for Advanced Property Economics 1995: GIS Applications using MapInfo Software: MapInfo Corporation |
Certification |
Certified Member American Institute of Minerals Appraisers (AIMA) #2006-2 California Registered Geologist #7432 A Qualified Person for Canadian 43-101 stock-exchange purposes for many deposit types |
| Membership | Fellow, Society of Economic Geologists Geological Society of America American Institute of Mineral Appraisers |
2002-Present |
Founding Member of Western Mineral Appraisers LLC |
| 1991- 2003 | Founder and Principal of Mining Profiles, producing summary reports on mining investment conditions in each of 70 countries. |
| 1985- Present | Consulting Economic Geologist in private practice, working in exploration and property evaluations in USA and 20+ other countries. Clients have included mining companies, investors, World Bank, others. |
| 1979-1985 | Anaconda Minerals (Denver), Senior Geologist and Manager in International Exploration Group, evaluations and project management in Mexico and 10 other countries. |
| 1968- 1979 | Geologist, International Nickel Co. (Guatemala, Toronto, Denver). Various positions in Guatemalan and other overseas nickel projects, and Western USA metals and uranium exploration. |
| 1968 - Present | As above, have undertaken evaluations of mineral properties in Alaska, Canada, USA, Mexico, Guatemala, Belize, Costa Rica, Panama, Dominican Rep., Puerto Rico, Venezuela, Guyana, Brazil, Uruguay, Paraguay, Argentina, Chile, Bolivia, Peru, Ecuador, Australia, South Africa, Madagascar, Burundi, Cameroon, Tanzania, Burkina Faso, DRC/Zaire, Morocco, Spain, Portugal, Austria, Germany, Norway, Sweden, Turkey, Indonesia, Philippines, Georgian Rep., Oman, Uzbekistan, Kyrgyz Rep., Russia, Mongolia, China, Tibet. |
Sidney S. Alderman |
|
| Education | Woodberry Forest School, 1943 Massachusetts Institute of Technology, BS, Geology, 1949 |
Certification |
California Registered Geologist #1000 |
| Membership | Fellow, Society of Economic Geologists Mining and Metallurgical Society of America SME - Society for Mining, Metallurgy, and Exploration American Institute of Minerals Appraisers |
1981- Present |
Private consulting practice. Alderman, Slothower & Associates. |
| 1975- 1981 | Vice President, Lake Minerals Corp., California trona producer purchased in 1981 by Cominco America |
| 1967- 1981 | Vice President, Agricultural & Industrial Minerals, Inc., an international consulting firm located in San Carlos, California |
| 1963- 1967 | Chief Geologist, Texada Mines, Ltd., Palo Alto, California. Manager of phosphate, potash, base and precious metal exploration and development activities in Peru, Australia, and North America. |
| 1954- 1963 | Geologist, Kern County Land Company, Salt Lake City, Utah. Mineral Exploration in North America, Mexico, Peru, and French Guiana. |
| 1953- 1954 | Geologist, United Geophysical Corp., Pasadena, California, hard mineral exploration department, merged into Kern County Land Company in 1954. |
| 1949- 1954 | Geologist, The American Metal Co., Ltd. (now Phelps Dodge), exploration department. Base and precious metal exploration projects in North America, Cuba, Spain, North Africa and Venezuela. |
|
home
experience
references
contact back to top Copyright 2007 Western Mineral Appraisers, LLC. All Rights Reserved. |